reference · compounds
Beta-glucan content reference
Searchable reference table of beta-glucan percentages across species and extract types. Beta-glucan content ≥25% is the quality benchmark for functional mushroom extracts.
| Species | Form | Beta-glucan % | Note | Source |
|---|---|---|---|---|
| Lion's Mane | Dual extract | 25–40% | Quality benchmark ≥25% | PubMed 28244676 ↗ |
| Lion's Mane | Hot water | 20–35% | Lower concentration than dual | — |
| Reishi | Dual extract | 25–35% | Also contains triterpenes | PubMed 22207209 ↗ |
| Reishi | Hot water | 20–30% | Triterpenes reduced | — |
| Turkey Tail | Hot water | 30–45% | PSK fraction key marker | PubMed 22203167 ↗ |
| Cordyceps | Dual extract | 15–25% | CS-4 strain studied clinically | PubMed 22700032 ↗ |
| Chaga | Hot water | 20–30% | Also contains betulinic acid | PubMed 21820502 ↗ |
| Maitake | Hot water | 20–35% | D-fraction isolated marker | PubMed 23668749 ↗ |
| Shiitake | Hot water | 25–40% | AHCC proprietary fraction | PubMed 25866155 ↗ |
| Agaricus | Hot water | 15–30% | Beta-1,3/1,6-D-glucan | PubMed 11413477 ↗ |
※
For informational and research purposes only. Not intended to diagnose, treat, cure, or prevent any disease. Consult a qualified healthcare provider before beginning any supplement protocol.