reference · species
Species comparison matrix
Compare beta-glucan content, dosing ranges, active compounds, and timing recommendations across all major functional mushroom species.
Filter by category
| Species | Category | Beta-glucan | Dose (mg/day) | Key compound | Timing |
|---|---|---|---|---|---|
Lion's Mane H. erinaceus | Cognitive | 25–40% | 500–3,000 | Hericenones / Erinacines | Morning + midday |
Reishi G. lucidum | Adaptogen | 25–35% | 500–2,000 | Triterpenoids | 1–2 hrs before bed |
Cordyceps C. militaris | Performance | 15–25% | 500–3,000 | Cordycepin / Adenosine | Pre-workout / morning |
Turkey Tail T. versicolor | Immune | 30–45% | 1,000–3,000 | PSK / PSP | Any time with food |
Chaga I. obliquus | Antioxidant | 20–30% | 400–2,000 | Betulinic acid | Morning |
Maitake G. frondosa | Metabolic | 20–35% | 500–2,500 | D-fraction | With meals |
Shiitake L. edodes | Immune | 25–40% | 500–2,000 | Lentinan / AHCC | Any time with food |
※
For informational and research purposes only. Not intended to diagnose, treat, cure, or prevent any disease. Consult a qualified healthcare provider before beginning any supplement protocol.